| Author | Menkib |
| Creation | 1785856829 |
| Dev Source | https://github.com/Menkib64/lc0 |
| Dev Sha | 532adc36bb639cedd4565c8548771cf77ebc61c8 |
| Dev Branch | tcec-season-30-swiss |
| Dev Bench | 1 |
| Dev Network | t3d-kd2-03477500 |
| Dev Options | Threads=2 Hash=48 CPuct=1.88 FpuValue=0.44 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3540 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Dev Time | 1800.0+3.00 |
| Base Source | https://github.com/Menkib64/lc0 |
| Base Sha | 532adc36bb639cedd4565c8548771cf77ebc61c8 |
| Base Branch | tcec-season-30-swiss |
| Base Bench | 1 |
| Base Network | t3d-kd2-03477500 |
| Base Options | Threads=2 Hash=48 CPuct=1.65 FpuValue=0.39 MaxOutOfOrderEvalsFactor=9.0 WDLDrawRateReference=0.64 WDLCalibrationElo=3340 SmartPruningFactor=1.85 PolicyTemperature=1.30 MovesLeftSlope=0.051 MovesLeftThreshold=0.81 MovesMaxEffect=0.072 MovesLeftConstantFactor=-0.042 MovesLeftScaledFactor=1.66 MovesLeftQuadraticFactor=-0.628 |
| Base Time | 1800.0+3.00 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 2500 NPS |
tcec-season-30-swiss vs tcec-season-30-swiss
Elo | -8.42 +- 3.80 (95%)
SPRT | 1800.0+3.00s Threads=2 Hash=48MB
LLR | -2.95 (-2.94, 2.94) [0.00, 3.00]
Games | N: 5404 W: 1275 L: 1406 D: 2723
Penta | [1, 519, 1792, 390, 0]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|