| Author | Menkib |
| Creation | 1778768616 |
| Dev Source | https://github.com/Menkib64/lc0 |
| Dev Sha | 5c4c0a3b0e30acae0810535c8fbd052818cb855e |
| Dev Branch | uncertainty_weighting_logistic |
| Dev Bench | 1 |
| Dev Network | tf13-375 |
| Dev Options | Threads=2 Hash=1 UncertaintyWeightingMidPoint=0.04356596372999317 UncertaintyWeightingMinusExponent=114.42304170961857 UncertaintyWeightingScale=0.41916029983069225 UncertaintyWeightingBase=0.704518077437365 UncertaintyWeightingSkewRoot=1.8712518995403877 |
| Dev Time | 8.0+0.08 |
| Base Source | https://github.com/Menkib64/lc0 |
| Base Sha | 4363f4c6607e43894ecb0097c8c63a293bb4efec |
| Base Branch | uncertainty_weighting |
| Base Bench | 1 |
| Base Network | tf13-375 |
| Base Options | Threads=2 Hash=1 |
| Base Time | 8.0+0.08 |
| Opening Book | UHO_Lichess_4852_v1.epd |
| Upload PGNs | FALSE |
| Syzygy WDL | DISABLED |
| Syzygy ADJ. | OPTIONAL |
| Win ADJ. | movecount=3 score=400 |
| Draw ADJ. | movenumber=40 movecount=8 score=10 |
| Scaling | BASE 6250 NPS |
uncertainty_weighting_lo... vs uncertainty_weighting
Elo | -1.02 +- 1.66 (95%)
SPRT | 8.0+0.08s Threads=2 Hash=1MB
LLR | -2.96 (-2.94, 2.94) [0.00, 3.00]
Games | N: 30722 W: 7531 L: 7621 D: 15570
Penta | [7, 2824, 9787, 2738, 5]
| # | User | Updated | Games | Won | Lost | Drawn | Time | Crash |
|---|